Complete automatic timing services for Cross Country, Track, and Road Races.
RapidsTiming offers a variety of services for schools hosting Cross Country and Track & Field Meets. We offer easy solutions that offer fast and accurate meet timing and scoring.
RapidsTiming offers Track and Field meet setup and scoring using the Hytek Scoring Software, and is fully compatible with WIAA regional and sectional scoring.
RapidsTiming provides timing services using a color Finish Lynx fully automatic timing system for all track events.
Meet management solutions feature online results, heat sheets, and email entry.
Track and Field Services.
RapidsTiming offers a variety Track and Field Meet services that include
RapidsTiming offers a selfcontained timing and scoring system. We arrive with Trailer, Computers, Printers, Timing Equipment and our Own Generator. We can operate in any location.
Cross Country Meet Services.
RapidsTiming offers Complete ONSITE Cross Country timing and scoring with meet entry starting at $200.00. Race numbers with athlete names on barcodes are extra. Contact us for a bid on your meet.
Road Race Services.
|
||
| * data entry of registrants | ||
| * race-day data entry if necessary | ||
| * training of registration volunteers | ||
| * online registration with active.com if desired | ||
| * guidance in finish area layout and organization | ||
| * training of finsh line volunteers | ||
| * accurate timing of your event | ||
| * large display finish line clock and stand | ||
| * pre-race roster for identifing participants at the finish line | ||
| * results, preliminary and final, printed and posted | ||
| * complete printout of results in various forms |
|
||
* description, diagram and tour of of finish area and facilities prior to event day |
||
| * at least two week notice of race requirements of age groups, awards and result details | ||
| * adequate finish line chutes and equipment 3' wide 100' long per lane | ||
| * flagging or fencing for traffic and crowd control of finish area | ||
| * 4 to 40 finish area volunteers for setup and timing support | ||
| * a half hour of time for training of volunteers well before the event start | ||
| * note: without proper number of trained volunteers we cannot ensure results accuracy | ||
| * high quality easy to read bibs with bar codes on pull tags | ||
| * ie: 3" tall minimum black numerals on solid light colored background for bibs | ||
| * accurately filled out large legible pre-registration forms prior to event day | ||
| * registration forms require at minimum name, age, sex, event and bib number | ||
| * note: avoid forms that are small, multiple format or those printed in newspapers | ||
| * note: use one central location for registration form drop off |
Contact us with your meet/race questions. We offer a variety of solutions that may meet your needs.